top of page
Buffers name | Cat # | Pack Size | Concentration |
---|---|---|---|
Restriction endonuclease buffer | NNREB22109_01 | 5 mL | 2X |
SDS-PAGE SDS Running Buffer | NNDRB22110_03 | 1000 mL | 10X |
Sodium carbonate transfer buffer | NNSCB22112_03 | 1000 mL | 40X |
Saline Sodium Citrate(SSC) Buffer | NNSSC22103_03 | 1000 mL | 20X |
Sodium Chloride-Sodium Phosphate- EDTA(SSPE) Buffer | NNSSE22104_03 | 1000 mL | 20X |
SSPE Elution Buffer | NNSEB22128_02 | 500 mL | 1X |
Sodium chloride, Tris-Cl, EDTA and Triton X-100(STET Buffer) ( bacterial lysis buffer) | NNSTT22093_02 | 500 mL | 1x |
Tris-buffered saline(TBS) Buffer | NNTBS22096_02 | 500 mL | 10x |
TRIS NaCl Tween 20(TNT) buffer | NNTNT22100_01 | 100 mL | 1x |
Tris -Glycine buffer | NNTGB22106_03 | 1000 mL | 10X |
Tris/EACA Buffer | NNACA22129_03 | 1000 mL | 1x |
Alkaline transfer Buffer | NNATB22105_02 | 500 mL | 1X |
Citrate buffer | NNCRB22095_02 | 500 mL | 10X |
Cetyltrimethylammonium bromide (CTAB) Buffer | NNCTB22092_01 | 100 mL | 1x |
Electrode Buffer | NNETB22117_03 | 1000 mL | 1X |
Electrophoretic Transfer Buffer | NNEPB22111_03 | 1000 mL | 10X |
HEPES | NNHPS22097_02 | 500 mL | 1X |
Imidazole-SDS Solution | NNISS22115_02 | 500 mL | 1X |
3-(N-morpholino)propanesulfonic acid(MOPS) | NNMPS22099_02 | 500 mL | 10X |
Potassium acetate | NNPAT22101_02 | 500 mL | 1X |
Potassium acetate Buffer | NNPAB22127_02 | 500 mL | 1X |
RBC Lysis buffer | NNRLB22091_01 | 100 mL | 10X |
bottom of page